Articles in scientific journals
2026
| DOI | Author/Title | Altmetric |
|---|---|---|
| 10.1016/j.cub.2026.03.014 | Glover A.G., Arias M.B., Bribiesca-Contreras G., Copley J.T., Dahlgren T.G., Drazen J.C., Drennan R., Ingels J., Jones D.O.B., O’Malley B.J., Rabone M., Stewart E.C.D. (2026) The environmental impacts of deep-sea mining. Current Biology | |
| 10.1016/j.ecoinf.2026.103728 | Kaur H., Singh A., Jones D., Arbizu P.M., Singh R. (2026) Automated morphometric analysis and biomass estimation of marine nematodes using a conical frustum segmentation approach. Ecological Informatics | |
| 10.1038/s41598-026-39544-x | Van Audenhaege L., Jozée S., Annah R., Borremans C., Marcillat M., Soto Vega P.J., Cannat M., Marticorena J., Colaço A., Matabos M. (2026) The role of habitat mosaics on biological communities at hydrothermal vents and their periphery. Scientific Reports | |
| 10.1007/s10980-025-02283-x | Swanborn D.J.B., Simon-Lledó E., Thomas E., Thomas E., Bond T., McClain C., Metaxas A., Nester G., Niyazi Y., Bribiesca-Contreras G., Clavel-Henry M., Marchiò A., Montenegro J., Jamieson A. (2026) Deep ocean seascape ecology: gaps and pathways for application. Landscape Ecology | |
| 10.1007/s12526-025-01618-w | Bribiesca-Contreras G., Mackenzie M., Kremenetskaia A., Van Audenhaege L., Fleming B.F.M., Glover A.G., Simon-Lledó E., Jones D.O.B. (2026) Drifting in the abyss: an in-situ observation of swimming in Psychropotes (Psychropotidae, Elasipodida, Holothuroidea). Marine Biodiversity |
2025
| DOI | Author/Title | Altmetric |
|---|---|---|
| 10.1002/ecy.70257 | Mejía-Saenz A., Fleming B.F.M., Jones D.O.B., Van Audenhaege L., Hoving H.J., Simon-Lledó E. (2025) Discovery of a mud-covering cephalopod evidences the complex life habits in the abyss. Ecology | |
| 10.5852/ejt.2025.1026.3105 | Neal L., Drennan R., Wiklund H., Stewart E.C., Rabone M., Dahlgren T.G., Glover A.G. (2025) New species of Anguillosyllis Day, 1963 (Annelida, Syllidae) from polymetallic nodule exploration areas, eastern Clarion-Clipperton Zone, central Pacific Ocean. European Journal of Taxonomy | |
| 10.1093/zoolinnean/zlaf146 | Bribiesca-Contreras L., Santodomingo N., Kitahara M.V., Simon-Lledó E., Fleming B.F.M., Dahlgren T.G., Jones D.O.B., Wiklund H., Glover A. (2025) Hidden gems of the abyss: first species of azooxanthellate scleractinian coral (Scleractinia: Deltocyathidae) attached to polymetallic nodules in the eastern Pacific Ocean. Zoological Journal of the Linnean Society | |
| 10.1525/elementa.2024.00049 | Fleming B.F.M., Simon-Lledó E., Benoist N., O’Malley B., Jones D.O.B. (2025) Influence of seabed heterogeneity on benthic megafaunal community patterns in abyssal nodule fields. Elementa: Science of the Anthropocene | |
| 10.1016/j.dsr.2025.104453 | Drennan R., Neal L., Wiklund H., Stewart E.C.D., Rabone M., Boolukos C., Clatworthy I., Jungmanova Z., Dahlgren T.G., Glover A.G. (2025) On Anguillosyllis cf. hessleri Maciolek, 2020 – A species complex from the Clarion-Clipperton zone, abyssal central Pacific. Deep Sea Research Part I: Oceanographic Research Papers | |
| 10.1038/s41586-025-08921-3 | Jones D.O.B., Arias M.B., Van Audenhaege L., Blackbird S., Boolukos C., Bribiesca-Contreras G., Copley J.T., Dale A., Evans S., Fleming B.F.M., Gates A.R., Grant H., Hartl M.G.J., Huvenne V.A.I., Jeffreys R.M., Josso P., King L.D., Simon-Lledó E., Le Bas T., Norman L., O’Malley B., Peacock T., Shimmield T., Stewart E.C.D., Sweetman A.K., Wardell C., Aleynik D., Glover A.G. (2025) Long-term impact and biological recovery in a deep-sea mining track. Nature | |
| 10.1111/geb.13956 | Simon-Lledó E., Baselga A., Gómez-Rodríguez C., Metaxas A., Amon D.J., Bribiesca-Contreras G., Durden J.M., Fleming B., Mejía-Saenz A., Taboada S., Van Audenhaege L., Jones D.O.B. (2025) Marked Variability in Distance-Decay Patterns Suggests Contrasting Dispersal Ability in Abyssal Taxa. Global Ecology and Biogeography |
2024
| DOI | Author/Title | Altmetric |
|---|---|---|
| 10.1093/zoolinnean/zlae102 | Stewart E.C.D., Bribiesca-Contreras G., Weston J.N.J., Glover A.G., Horton T. (2024) Biogeography and phylogeny of the scavenging amphipod genus Valettietta (Amphipoda: Alicelloidea), with descriptions of two new species from the abyssal Pacific Ocean. Zoological Journal of the Linnean Society | |
| 10.1038/s41561-024-01480-8 | Sweetman A.K., Smith A.J., de Jonge D.S.W., Hahn T., Schroedl P., Silverstein M., Andrade C., Edwards R.L., Lough A.J.M., Woulds C., Homoky W.B., Koschinsky A., Fuchs S., Kuhn T., Geiger F., Marlow J.J. (2024) Evidence of dark oxygen production at the abyssal seafloor. Nature Geoscience | |
| 10.1016/j.dsr.2024.104298 | Hartl M.G.J., Baumann L.M., Sweetman A.K. (2024) At-sea application of the comet assay to a deep-sea fish. Deep Sea Research Part I: Oceanographic Research Papers |
2023
| DOI | Author/Title | Altmetric |
|---|---|---|
| 10.3897/BDJ.11.e86921 | Wiklund H., Rabone M., Glover A.G., Bribiesca-Contreras G., Drennan R., Stewart E.C.D., Boolukos C.M., King L.D., Sherlock E., Smith C.R., Dahlgren T.G., Neal L. (2023) Checklist of newly-vouchered annelid taxa from the Clarion-Clipperton Zone, central Pacific Ocean, based on morphology and genetic delimitation. Biodiversity Data Journal | |
| 10.1109/OCEANSLimerick | Fairbairn .S, Hobáin E.Ó., Austin-Berry R., Furlong M., Goodwin R., Johnson A., Shepherd O., Roper D. (2023) Bathysnap IV - Development of a new time-lapse photography free-fall benthic lander. OCEANS 2023 - Limerick | |
| 10.3897/zookeys.1172.100483 | Neal L., Abrahams E., Wiklund H., Rabone M., Bribiesca-Contreras G., Stewart E.C.D., Dahlgren T.G., Glover A.G. (2023) Taxonomy, phylogeny, and biodiversity of Lumbrineridae (Annelida, Polychaeta) from the Central Pacific Clarion-Clipperton Zone. Zookeys | |
| 10.1038/s41559-023-02122-9 | Simon-Lledó E., Amon D.J., Bribiesca‐Contreras G., Cuvelier D., Durden J.M., Ramalho S.P., Uhlenkott K., Martinez Arbizu P., Benoist N., Copley J., Dahlgren TG., Glover A.G., Fleming B., Horton T., Ju S., Mejía-Saenz A., McQuaid K., Pape E., Park C., Smith C.R., Jones D.O.B. (2023). Carbonate compensation depth drives abyssal biogeography in the northeast Pacific. Nature Ecology Evolution | |
| 10.1007/s12526-023-01346-z | Uhlenkott K., Simon-Lledó E., Vink A., Arbizu P.M. (2023) Habitat heterogeneity enhances megafaunal biodiversity at bathymetric elevations in the Clarion Clipperton Fracture Zone. Marine Biodiversity | |
| 10.1016/j.cub.2023.06.032 | Washburn T.W., Simon-Lledó E., Soong G.Y., Suzuki A. (2023) Seamount mining test provides evidence of ecological impacts beyond deposition. Current Biology | |
| 10.1016/j.cub.2023.04.052 | Rabone M., Wiethase J.H., Simon-Lledo E., Emery A.M., Jones D.O.B., Dahlgren T.G., Bribiesca-Contreras G., Wiklund H., Horton T., Glover A.G. (2023) How many metazoan species live in the world’s largest mineral exploration region? Current Biology | |
| 10.1093/database/baad013 | Rabone M., Horton T., Jones D.O.B., Simon-Lledó E., Glover A.G. (2023) A review of the International Seabed Authority database DeepData from a biological perspective: challenges and opportunities in the UN Ocean Decade. Database | |
| 10.1111/ddi.13690 | Stewart E.C.D., Bribiesca-Contreras G., Taboada S., Wiklund H., Ravara A., Pape E., De Smet B., Neal L., Cunha M.R., Jones D.O.B., Smith C.R., Glover A.G., Dahlgren T.G. (2023) Biodiversity, biogeography, and connectivity of polychaetes in the world's largest marine minerals exploration frontier. Diversity and Distributions | |
| 10.3389/fmars.2022.994632 | Bravo M.E., Brandt M.I., van der Grient J.M.A., Dahlgren T.G., Esquete P., Gollner S., Jones D.O.B., Levin L.A., McClain C.R., Narayanaswamy B.E., Sutton T., Victorero L., Cordes E.E. (2023) Insights from the management of offshore energy resources: Toward an ecosystem-services based management approach for deep-ocean industries. Frontiers in Marine Science. | |
| 10.1002/ecy.3898 | Simon-Lledó E., Bett B.J.B., Benoist N.M.A., Hoving H.-J., Aleynik D., Horton T., Jones D.O.B. (2023) Mass falls of crustacean carcasses link surface waters and the deep seafloor. Ecology | |
| 10.1016/j.marpol.2023.105505 | Hitchin B., Smith S., Kroger K., Jones D.O.B., Jaeckel A., Mestre N.C., Ardron J., Escobar E., van der Grient J., Amaro T. (2023) Thresholds in deep-seabed mining: A primer for their development. Marine Policy | |
| 10.1016/j.dsr.2023.103999 | Mejía-Saenz A., Simon-Lledó E., Partridge L.S., Xavier J.R., Jones D.O.B. (2023) Rock outcrops enhance abyssal benthic biodiversity. Deep Sea Research Part I: Oceanographic Research Papers |
2022
| DOI | Author/Title | Altmetric |
|---|---|---|
| 10.1038/s41598-022-25240-z | Stratmann T., Simon-Lledó E., Morganti T.M., de Kluijver A., Vedenin A., Purser A. (2022) Habitat types and megabenthos composition from three sponge-dominated high-Arctic seamounts. Scientific reports< | |
| 10.3897/zookeys.1137.86150 | Neal L., Wiklund H., Gunton L.M., Rabone M., Bribiesca-Contreras G., Dahlgren T.G., Glover A.G. (2022) Abyssal fauna of polymetallic nodule exploration areas, eastern Clarion-Clipperton Zone, central Pacific Ocean: Amphinomidae and Euphrosinidae (Annelida, Amphinomida). ZooKeys | |
| 10.1038/s41598-022-12323-0 | Uhlenkott K., Simon-Lledó E., Vink A., Martínez Arbizu P. (2022) Investigating the benthic megafauna in the eastern Clarion Clipperton Fracture Zone (north-east Pacific) based on distribution models predicted with random forest. Scientific Reports | |
| 10.1016/j.marpol.2022.105011 | Weaver P.P.E., Aguzzi J., Boschen-Rose R.E., Colaço A., de Stigter H., Gollner S., Haeckel M., Hauton C., Helmons R., Jones D.O.B., Lily H., Mestre N.C., Mohn C., Thomsen L. (2022) Assessing plume impacts caused by polymetallic nodule mining vehicles. Marine Policy | |
| 10.1016/j.dsr.2022.103719 | Hoving H.J.T., Amon D., Bodur Y., Haeckel M., Jones D.O.B., Neitzel P., Simon-Lledó E., Smith C.R., Stauffer J.B., Sweetman A.K., Purser A. (2022) The abyssal voyage of the argonauts: Deep-sea in situ observations reveal the contribution of cephalopod egg cases to the carbon pump. Deep Sea Research Part I: Oceanographic Research Papers |
2021
| DOI | Author/Title | Altmetric |
|---|---|---|
| 10.3389/fmars.2021.797516 | Smith C.R., Clark M.R., Goetze E., Glover A., Howell K.L. (2021) Editorial: Biodiversity, Connectivity and Ecosystem Function Across the Clarion-Clipperton Zone: A Regional Synthesis for an Area Targeted for Nodule Mining. Frontiers in Marine Science | |
| 10.1016/j.pocean.2021.102653 | Jones D.O.B., Simon-Lledó E., Amon D.J., Bett B.J., Caulle C., Clément L., Connelly D.P., Dahlgren T.G., Durden J.M., Drazen J.C., Felden J., Gates A.R., Georgieva M.N., Glover A.G., Gooday A.J., Hollingsworth A.L., Horton T., James R.H., Jeffreys R.M., Laguionie-Marchais C., Leitner A.B., Lichtschlag A., Menendez A., Paterson G.L.J., Peel K., Robert K., Schoening T., Shulga N.A., Smith C.R., Taboada S., Thurnherr A.M., Wiklund H., Young C.R., Huvenne V.A.I. (2021) Environment, ecology, and potential effectiveness of an area protected from deep-sea mining (Clarion Clipperton Zone, abyssal Pacific). Progress in Oceanography | |
| 10.3389/fmars.2021.630616 | Drazen J.C., Leitner A.B., Jones D.O.B., Simon-Lledó E. (2021) Regional Variation in Communities of Demersal Fishes and Scavengers Across the CCZ and Pacific Ocean. Frontiers in Marine Science | |
| 10.3389/fmars.2021.705237 | Bribiesca-Contreras G., Dahlgren T.G., Horton T., Drazen J.C., Drennan R., Jones D.O.B., Leitner A.B., McQuaid K.A., Smith C.R., Taboada S., Wiklund H., Glover A.G. (2021) Biogeography and Connectivity Across Habitat Types and Geographical Scales in Pacific Abyssal Scavenging Amphipods. Frontiers in Marine Science | |
| 10.3389/fmars.2021.663420 | Hollingsworth A.L., Jones D.O.B., Young C.R. (2021) Spatial Variability of Abyssal Nitrifying Microbes in the North-Eastern Clarion-Clipperton Zone. Frontiers in Marine Science |
NOTE: Publications metrics links kindly provided by Altmetric.com