Articles in scientific journals
2023
DOI | Author/Title | ALTMETRICS |
---|---|---|
10.3389/fmars.2022.994632 | Bravo ME, Brandt MI, van der Grient JMA, Dahlgren TG, Esquete P, Gollner S, Jones DOB, Levin LA, McClain CR, Narayanaswamy BE, Sutton T, Victorero L, Cordes EE, 2023. Insights from the management of offshore energy resources: Toward an ecosystem-services based management approach for deep-ocean industries. Frontiers in Marine Science. | |
10.1002/ecy.3898 | Simon-Lledó E, Bett BJB, Benoist NMA, Hoving H-J, Aleynik D, Horton T, Jones DOB. (2023). Mass falls of crustacean carcasses link surface waters and the deep seafloor. Ecology | |
10.1016/j.marpol.2023.105505 | Hitchin B, Smith S, Kroger K, Jones DOB, Jaeckel A, Mestre NC, Ardron J, Escobar E, van der Grient J, Amaro T. 2023. Thresholds in deep-seabed mining: A primer for their development. Marine Policy | |
10.1016/j.dsr.2023.103999 | Mejía-Saenz A, Simon-Lledó E, Partridge LS, Xavier JR, Jones DOB, 2023. Rock outcrops enhance abyssal benthic biodiversity. Deep Sea Research Part I: Oceanographic Research Papers |
2022
DOI | Author/Title | ALTMETRICS |
---|---|---|
10.1038//s41598-022-25240-z | Stratmann T, Simon-Lledó E, Morganti TM, de Kluijver A, Vedenin A, Purser A. (2022). Habitat types and megabenthos composition from three sponge-dominated high-Arctic seamounts. Scientific reports< | |
10.3897/zookeys.1137.86150 | Neal L, Wiklund H, Gunton LM, Rabone M, Bribiesca-Contreras G, Dahlgren TG, Glover AG., 2022. Abyssal fauna of polymetallic nodule exploration areas, eastern Clarion-Clipperton Zone, central Pacific Ocean: Amphinomidae and Euphrosinidae (Annelida, Amphinomida). ZooKeys | |
10.1038/s41598-022-12323-0 | Uhlenkott K, Simon-Lledó E, Vink A, Martínez Arbizu P. 2022. Investigating the benthic megafauna in the eastern Clarion Clipperton Fracture Zone (north-east Pacific) based on distribution models predicted with random forest. Scientific Reports | |
10.1016/j.marpol.2022.105011 | Weaver PPE, Aguzzi J, Boschen-Rose RE, Colaço,A, de Stigter H, Gollner S, Haeckel M, Hauton C, Helmons R, Jones DOB, Lily H, Mestre NC, Mohn C, Thomsen L. 2022. Assessing plume impacts caused by polymetallic nodule mining vehicles. Marine Policy | |
10.1016/j.dsr.2022.103719 | Hoving HJT, Amon D, Bodur Y, Haeckel M, Jones DOB, Neitzel P, Simon-Lledó E, Smith CR, Stauffer JB, Sweetman AK, Purser A, 2022. The abyssal voyage of the argonauts: Deep-sea in situ observations reveal the contribution of cephalopod egg cases to the carbon pump. Deep Sea Research Part I: Oceanographic Research Papers |
2021
DOI | Author/Title | ALTMETRICS |
---|---|---|
10.3389/fmars.2021.797516 | Smith CR, Clark MR, Goetze E, Glover A., Howell KL. 2021. Editorial: Biodiversity, Connectivity and Ecosystem Function Across the Clarion-Clipperton Zone: A Regional Synthesis for an Area Targeted for Nodule Mining. Frontiers in Marine Science | |
10.1016/j.pocean.2021.102653 | Jones DOB, Simon-Lledó E, Amon DJ, Bett BJ, Caulle C, Clément L, Connelly DP, Dahlgren TG, Durden JM, Drazen JC, Felden J, Gates AR, Georgieva MN, Glover AG, Gooday AJ, Hollingsworth AL, Horton T, James RH, Jeffreys RM, Laguionie-Marchais C, Leitner AB, Lichtschlag A, Menendez A, Paterson GLJ, Peel K, Robert K, Schoening T, Shulga NA, Smith CR, Taboada S, Thurnherr AM, Wiklund H, Young CR, Huvenne VAI. 2021 .Environment, ecology, and potential effectiveness of an area protected from deep-sea mining (Clarion Clipperton Zone, abyssal Pacific). Progress in Oceanography | |
10.3389/fmars.2021.630616 | Drazen JC, Leitner AB, Jones DOB, Simon-Lledó E. 2021. Regional Variation in Communities of Demersal Fishes and Scavengers Across the CCZ and Pacific Ocean. Frontiers in Marine Science | |
10.3389/fmars.2021.705237 | Bribiesca-Contreras G, Dahlgren TG, Horton T, Drazen JC, Drennan R, Jones DOB, Leitner AB, McQuaid KA, Smith CR, Taboada S, Wiklund H, Glover AG, 2021. Biogeography and Connectivity Across Habitat Types and Geographical Scales in Pacific Abyssal Scavenging Amphipods. Frontiers in Marine Science | |
10.3389/fmars.2021.663420 | Hollingsworth AL, Jones DOB Young CR. 2021. Spatial Variability of Abyssal Nitrifying Microbes in the North-Eastern Clarion-Clipperton Zone. Frontiers in Marine Science |
NOTE: Publications metrics links kindly provided by Altmetric.com